Compare Plans
| Account Features | ||||||
| Features | Trial | Basic | Premium | Gold | Platinum | Enterprise | 
| Allocated Web Space | 5MB | 140MB | 400MB | 600MB | 1200MB | 2000MB | 
| Immediate Account Activation | Yes | Yes | Yes | Yes | Yes | Yes | 
| FrontPage 2000/2002 Support | Yes | Yes | Yes | Yes | Yes | Yes | 
| Technical Support | Yes | Yes | Yes | Yes | Yes | Yes | 
| Full Stats/Hits Reports | Yes | Yes | Yes | Yes | Yes | Yes | 
| Access to FAQ's & Tutorials | Yes | Yes | Yes | Yes | Yes | Yes | 
| 24hour Network Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | 
| Emergency Generator Backup | Yes | Yes | Yes | Yes | Yes | Yes | 
| Client Based Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | 
| Bandwidth/m | n/a | 6GB | 16GB | 24GB | 40GB | 72GB | 
| Mail Features | ||||||
| Features | Trial | Basic | Premium | Gold | Platinum | Enterprise | 
| E-Mail Forwarding /Aliases | 0 | 100 | 100 | 100 | 100 | 200 | 
| Autoresponders | Yes | Yes | Yes | Yes | Yes | Yes | 
| SMTP Mail | Yes | Yes | Yes | Yes | Yes | Yes | 
| Multiple POP3 Accounts | 0 | 100 | 100 | 100 | 100 | 191 | 
| Spam/Virus Filtering | Yes | Yes | Yes | Yes | Yes | Yes | 
| Web Based Mail Facility | Yes | Yes | Yes | Yes | Yes | Yes | 
| Mailing List Management | No | Add-on | Yes | Yes | Yes | Yes | 
| Domain Features | ||||||
| Features | Trial | Basic | Premium | Gold | Platinum | Enterprise | 
| Domain Hosting | Yes | Yes | Yes | Yes | Yes | Yes | 
| Foreign Domain Support | Yes | Yes | Yes | Yes | Yes | Yes | 
| Domain Allocation | 1 | 1 | 3 | 5 | 9 | 12 | 
| Sub Domains | 0 | 3 | 10 | 16 | 24 | 60 | 
| Hostnames | Yes | Yes | Yes | Yes | Yes | Yes | 
| Scripting Features | ||||||
| Features | Trial | Basic | Premium | Gold | Platinum | Enterprise | 
| Personal CGI Bin | No | Yes | Yes | Yes | Yes | Yes | 
| PreInstalled CGI Scripts | Yes | Yes | Yes | Yes | Yes | Yes | 
| 128bit Secure Server | No | No | Yes | Yes | Yes | Yes | 
| Java, Flash & Real Audio | Yes | Yes | Yes | Yes | Yes | Yes | 
| Perl & PHP Support | Yes | Yes | Yes | Yes | Yes | Yes | 
| mySQL Access | No | Yes | Yes | Yes | Yes | Yes | 
| Server Side Includes | Yes | Yes | Yes | Yes | Yes | Yes | 
| eCommerce Features | ||||||
| Features | Trial | Basic | Premium | Gold | Platinum | Enterprise | 
| Integrated Ecommerce | Demo | Demo | Yes | Yes | Yes | Yes | 
| Products | 50 | 50 | 200 | 500 | 1000 | 3000 | 
| Multiple Stores | 1 | 1 | 1 | 2 | 5 | 10 | 
